<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: speaking of perfection &#8230;</title>
	<atom:link href="http://www.runningland.com/2006/04/29/speaking-of-perfection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningland.com/2006/04/29/speaking-of-perfection/</link>
	<description>wisdom and tripe from a lifetime runner</description>
	<pubDate>Mon, 01 Dec 2008 22:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: pjm</title>
		<link>http://www.runningland.com/2006/04/29/speaking-of-perfection/#comment-1892</link>
		<dc:creator>pjm</dc:creator>
		<pubDate>Mon, 01 May 2006 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningland.com/2006/04/29/speaking-of-perfection/#comment-1892</guid>
		<description>I hate to be That Guy by posting this, but maybe it will come in handy to know the word: the line the curve approaches (but never reaches) is an &lt;strong&gt;asymptote&lt;/strong&gt;, and such curves can be described as asymptotic. Always a fun term to use in conversation...</description>
		<content:encoded><![CDATA[<p>I hate to be That Guy by posting this, but maybe it will come in handy to know the word: the line the curve approaches (but never reaches) is an <strong>asymptote</strong>, and such curves can be described as asymptotic. Always a fun term to use in conversation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
